Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
ALCONA CITIZENS FOR HEALTH INC/DBA: ALCONA HEALTH CENTERS | N |
ALLEN PARISH HOSPITAL DISTRICT NO 3/ DBA: ALLEN PARISH HOSPITAL | N |
ALONZO JAMES DAVIS IVMDPHDPC | Y |
ANIMAS SURGICAL HOSPITAL LLC/DBA: ANIMAS PHYSICIAN NETWORK | Y |
ASPEN VALLEY HOSPITAL CLINICS, PLLC/ DBA: ASPEN VALLEY HOSPITAL CENTER FOR MEDICAL CARE | Y |
ASPEN VALLEY HOSPITAL DISTRICT/DBA: ASPEN VALLEY HOSPITAL | Y |
BLESSING CORPORATE SERVICES INC/DBA: BLESSING PHYSICIAN SERVICES | Y |
BLESSING HOSPITAL/DBA: BLESSING HEALTH - MAIN CAMPUS | Y |
BLESSINGCARE CORPORATION/DBA: ILLINI COMMUNITY HOSPITAL | Y |
CARTERET MEDICAL GROUP LLC | Y |
CENTRAL MONTANA MEDICAL FACILITIES INC/DBA: CENTRAL MONTANA MEDICAL CENTER | N |
CHEYENNE REGIONAL PHYSICIANS GROUP LLC | Y |
COMMUNITY HOSPITAL OF ANACONDA | N |
COMMUNITY MEDICAL GROUP LLC | Y |
CURRY HEALTH DISTRICT/DBA: CURRY GENERAL HOSPITAL | N |
DELTA MEMORIAL HOSPITAL/DBA: DELTA HEALTH SERVICES | Y |
DEWITT HOSPITAL & NURSING HOME INC/ DBA: DEWITT HOSPITAL AND NURSING HOME | Y |
DOUGLAS, GRANT, LINCOLN & OKANOGAN COUNTIES PUBLIC HOSPITAL DISTRICT 6/ DBA: COULEE MEDICAL CENTER | N |
EASTERN RIO BLANCO COUNTY HEALTH SERVICE DISTRICT/DBA: PIONEERS MEDICAL CENTER | Y |
EATON RAPIDS MEDICAL CENTER/DBA: EATON RAPIDS MEDICAL CENTER | N |
FAMILY MEDICINE OF WHITE HALL, P.A. | Y |
GLENCOE REGIONAL HEALTH SERVICES/ DBA: GLENCOE AREA HEALTH CENTER | N |
GORDON MEMORIAL HOSPITAL/DBA: GORDON MEMORIAL HOSPITAL DISTRICT | N |
GRAND RIVER HOSPITAL DISTRICT/DBA: GRAND RIVER MEDICAL CENTER | Y |
GUNNISON VALLEY HOSPITAL/DBA: GUNNISON VALLEY HEALTH FAMILY MEDICINE CLINIC | Y |
HANNIBAL CLINIC OPERATIONS, LLC/DBA: HANNIBAL CLINIC @ BOWLING GREEN | Y |
HELEN NEWBERRY JOY HOSPITAL/DBA: HELEN NEWBERRY JOY HOSPITAL | N |
HUERFANO COUNTY HOSPITAL DISTRICT/ DBA: SPANISH PEAKS REGIONAL HEALTH CENTER | Y |
JEFFERSON HOSPITAL ASSOCIATION INC/ DBA: JEFFERSON REGIONAL MEDICAL CENTER | Y |
LAKE FORK HEALTH SERVICES DISTRICT/ DBA: LAKE CITY AREA MEDICAL CENTER | Y |
LAKE VILLAGE CLINIC PA/DBA: LAKE VILLAGE CLINIC | Y |
LUTHERAN HOSPITAL ASSOCIATION OF THE SAN LUIS VALLEY/DBA: SLV HEALTH REGIONAL MEDICAL CENTER | Y |
MCDONOUGH COUNTY HOSPITAL DISTRICT/ DBA: MCDONOUGH DISTRICT HOSPITAL | Y |
MCKENZIE MEMORIAL HOSPITAL/DBA: MCKENZIE HEALTH SYSTEM | N |
MOAB VALLEY HEALTHCARE INC/DBA: MOAB REGIONAL HOSPITAL | Y |
MONTROSE MEMORIAL HOSPITAL INC/DBA: MONTROSE REGIONAL HEALTH ARU | Y |
MOORE ORTHOPEDICS AND SPORTS MEDICINE PA/DBA: MOORE ORTHOPEDICS AND SPORTS MEDICINE P | Y |
MORRIS HOSPITAL/DBA: MORRIS HOSPITAL & HEALTHCARE CENTERS | Y |
OH MUHLENBERG LLC/DBA: OWENSBORO HEALTH MUHLENBERG COMMUNITY HOSPITAL | Y |
OWENSBORO HEALTH MEDICAL GROUP INC/ DBA: OWENSBORO HEALTH HENDERSON HEALTHPLEX | Y |
OWENSBORO HEALTH TWIN LAKES REGIONAL MEDICAL CENTER, INC/DBA: OWENSBORO HEALTH TWIN LAKES MEDICAL CENTER | Y |
PAUL W DAVIS MD PA | Y |
PHOEBE PHYSICIAN GROUP INC | N |
PLEASANT VALLEY HOSPITAL, INC./DBA: RIVERS HEALTH | Y |
POINT PLEASANT PHYSICIAN BILLING SERVICES | Y |
Rainy Lake Medical Center/DBA: RAINY LAKE MEDICAL CENTER | Y |
RANGELY HOSPITAL DISTRICT/DBA: RANGELY DISTRICT HOSPITAL | Y |
REMLO | Y |
RIDGECREST REGIONAL HOSPITAL/DBA: RIDGECREST REGIONAL HOSPITAL | N |
SOUTHERN MONO HEALTH CARE DISTRICT/ DBA: MAMMOTH HOSPITAL | N |
ST. MARY'S HIMG, LLC | Y |
ST. MARY'S MEDICAL CENTER, INC | Y |
ST. MARY'S MEDICAL MANAGEMENT, LLC/ DBA: SCOTT ORTHOPEDIC CENTER, INC. | Y |
STANLEY BURLESON | Y |
SULLIVAN COUNTY COMMUNITY HOSPITAL/ DBA: SULLIVAN COUNTY COMMUNITY HOSPITAL | Y |
THE BIBB COUNTY HEALTHCARE AUTHORITY/DBA: BIBB MEDICAL CENTER | N |
THE MEMORIAL HOSPITAL/DBA: MEMORIAL REGIONAL HEALTH | Y |
TRI-STATE MEMORIAL HOSPITAL | Y |
UNIVERSITY OF CONNECTICUT HEALTH CENTER/DBA: UNIVERSITY PHYSICIANS | Y |
UNIVERSITY PHYSICIANS & SURGEONS, INC | Y |
VALLEY CITIZENS' FOUNDATION FOR HEALTH CARE INC/DBA: RIO GRANDE HOSPITAL | Y |
VALLEY VIEW HOSPITAL ASSOCIATION | Y |
VANNVEI LLC/DBA: TRI-STATE HEALTH SERVICES | Y |
WEISER VALLEY HOSPITAL DISTRICT/DBA: WEISER MEMORIAL HOSPITAL | N |
WELIA HEALTH | N |
WEST RIVER HEALTH SERVICES/DBA: WEST RIVER REGIONAL MEDICAL CENTER | N |
ACO Governing Body:
ACO Governing Body:
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Alyson | Kornele | Board Manager | 3.125% | ACO Participant Representative | WEST RIVER HEALTH SERVICES/ DBA: WEST RIVER REGIONAL MEDICAL CENTER |
Amy | St Peter | Board Manager | 3.125% | ACO Participant Representative | Rainy Lake Medical Center/DBA: RAINY LAKE MEDICAL CENTER |
Andrea | Taylor | Board Manager | 3.125% | Community Stakeholder Representative | N/A |
Anthony | Leazzo | Board Manager | 3.125% | ACO Participant Representative | MORRIS HOSPITAL/DBA: MORRIS HOSPITAL & HEALTHCARE CENTERS |
Ben | Davis | Board Manager | 3.125% | ACO Participant Representative | GLENCOE REGIONAL HEALTH SERVICES/DBA: GLENCOE AREA HEALTH CENTER |
Chadwick | Smith | Board Manager | 3.125% | ACO Participant Representative | ST. MARY'S MEDICAL CENTER, INC |
Chris | Solaro | Board Manager | 3.125% | ACO Participant Representative | BLESSING HOSPITAL/DBA: BLESSING HEALTH - MAIN CAMPUS |
Cody | Langbehn | Board Manager | 3.125% | ACO Participant Representative | CENTRAL MONTANA MEDICAL FACILITIES INC/DBA: CENTRAL MONTANA MEDICAL CENTER |
Dr. Clyde | Brooks | Board Manager | 3.125% | ACO Participant Representative | CARTERET MEDICAL GROUP LLC |
Francesco | Celi | Board Manager | 3.125% | ACO Participant Representative | UNIVERSITY OF CONNECTICUT HEALTH CENTER/DBA: UNIVERSITY PHYSICIANS |
Gloria | Bamforth | Board Manager | 3.125% | ACO Participant Representative | MCDONOUGH COUNTY HOSPITAL DISTRICT/DBA: MCDONOUGH DISTRICT HOSPITAL |
Halli | Perala | Board Manager | 3.125% | ACO Participant Representative | COMMUNITY HOSPITAL OF ANACONDA |
Heather | Desmond | Board Manager | 3.125% | ACO Participant Representative | THE BIBB COUNTY HEALTHCARE AUTHORITY/DBA: BIBB MEDICAL CENTER |
Helen | Johnson | Board Manager | 3.125% | ACO Participant Representative | HELEN NEWBERRY JOY HOSPITAL/DBA: HELEN NEWBERRY JOY HOSPITAL |
Jackie | Reviel | Board Manager | 3.125% | ACO Participant Representative | ALLEN PARISH HOSPITAL DISTRICT NO 3/DBA: ALLEN PARISH HOSPITAL |
Joleen | Carper | Board Manager | 3.125% | ACO Participant Representative | TRI-STATE MEMORIAL HOSPITAL |
Jonathan | Skaggs | Board Manager | 3.125% | ACO Participant Representative | PHOEBE PHYSICIAN GROUP INC |
Kelly | Hughes | Board Manager | 3.125% | ACO Participant Representative | DOUGLAS, GRANT, LINCOLN & OKANOGAN COUNTIES PUBLIC HOSPITAL DISTRICT 6/DBA: COULEE MEDICAL CENTER |
Kerry | Slater | Board Manager | 3.125% | ACO Participant Representative | CHEYENNE REGIONAL PHYSICIANS GROUP LLC |
Marnell | Bradfield | Board Manager | 3.125% | Community Stakeholder Representative | N/A |
Megan | Heath | Board Manager | 3.125% | ACO Participant Representative | GORDON MEMORIAL HOSPITAL/ DBA: GORDON MEMORIAL HOSPITAL DISTRICT |
Melanie | Van Winkle | Board Manager | 3.125% | ACO Participant Representative | SOUTHERN MONO HEALTH CARE DISTRICT/DBA: MAMMOTH HOSPITAL |
Michelle | Whalley | Board Manager | 3.125% | ACO Participant Representative | RIDGECREST REGIONAL HOSPITAL/DBA: RIDGECREST REGIONAL HOSPITAL |
Michelle | Franklin | Board Manager | 3.125% | ACO Participant Representative | SULLIVAN COUNTY COMMUNITY HOSPITAL/DBA: SULLIVAN COUNTY COMMUNITY HOSPITAL |
Nancy | Spencer | Board Manager | 3.125% | ACO Participant Representative | ALCONA CITIZENS FOR HEALTH INC/DBA: ALCONA HEALTH CENTERS |
Randy | Ulseth | Board Manager | 3.125% | ACO Participant Representative | WELIA HEALTH |
Russ | Ranallo | Board Manager | 3.125% | ACO Participant Representative | OWENSBORO HEALTH MEDICAL GROUP INC/DBA: OWENSBORO HEALTH HENDERSON HEALTHPLEX |
Steve | Barnett | Board Manager | 3.125% | ACO Participant Representative | MCKENZIE MEMORIAL HOSPITAL/ DBA: MCKENZIE HEALTH SYSTEM |
Steven | Hale | Board Manager | 3.125% | ACO Participant Representative | WEISER VALLEY HOSPITAL DISTRICT/DBA: WEISER MEMORIAL HOSPITAL |
Susan | Doty | Board Manager | 3.125% | Medicare Beneficiary Representative | N/A |
Tim | Johnson | Board Manager | 3.125% | ACO Participant Representative | EATON RAPIDS MEDICAL CENTER/ DBA: EATON RAPIDS MEDICAL CENTER |
Virginia | Williams | Board Manager | 3.125% | ACO Participant Representative | CURRY HEALTH DISTRICT/DBA: CURRY GENERAL HOSPITAL |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |